Port
Input status
Signal History
SFP status
Clock configuration
Input configuration
Failover redundancy: | |
Redundancy status: | |
Output configuration
Channel routing
Input destinations

indicates a (connection with a) locked sink

indicates a connection with a (possibly) asynchronous port
Output sources
1..8 | --- | --- | --- | --- | --- | --- | --- | --- |
9..16 | --- | --- | --- | --- | --- | --- | --- | --- |
17..24 | --- | --- | --- | --- | --- | --- | --- | --- |
25..32 | --- | --- | --- | --- | --- | --- | --- | --- |
33..40 | --- | --- | --- | --- | --- | --- | --- | --- |
41..48 | --- | --- | --- | --- | --- | --- | --- | --- |
49..56 | --- | --- | --- | --- | --- | --- | --- | --- |
57..64 | --- | --- | --- | --- | --- | --- | --- | --- |

indicates a locked sink

indicates a connection with a (possibly) asynchronous port

connected, but no input signal
Export
Create a CSV file containing all routes and clock settings.